| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.71 |
| First Gear Ratio (:1) | 2.84 |
| First Gear Ratio (:1) | 3.11 |
| Fourth Gear Ratio (:1) | 0.70 |
| Fourth Gear Ratio (:1) | 1.00 |
| Reverse Ratio (:1) | 2.32 |
| Reverse Ratio (:1) | 2.88 |
| Second Gear Ratio (:1) | 1.55 |
| Second Gear Ratio (:1) | 2.11 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.55 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | 44Q |
| Trans Order Code | 44T |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 4 |
| Trans Type | 5 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 2880 |
| Curb Weight - Front (lbs) | 2941 |
| Curb Weight - Rear (lbs) | 2328 |
| Curb Weight - Rear (lbs) | 2350 |
| Gross Axle Wt Rating - Front (lbs) | 3700 |
| Gross Axle Wt Rating - Rear (lbs) | 5120 |
| Gross Combined Wt Rating (lbs) | 11500 |
| Gross Combined Wt Rating (lbs) | 12000 |
| Gross Combined Wt Rating (lbs) | 13000 |
| Gross Vehicle Weight Rating Cap (lbs) | 8520 |
| Gross Vehicle Weight Rating Cap (lbs) | 8600 |
| Total Cooling System Capacity (qts) | 23.8 |
| Total Cooling System Capacity (qts) | 28.3 |
| Displacement | 4.6L/281 |
| Displacement | 5.4L/330 |
| Engine Oil Cooler | Yes |
| Engine Order Code | 99L |
| Engine Order Code | 99W |
| Engine Type | Flex-Fuel V8 |
| Engine Type | Gas V10 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 225 @ 4800 |
| SAE Net Horsepower @ RPM | 255 @ 4500 |
| SAE Net Torque @ RPM | 286 @ 3500 |
| SAE Net Torque @ RPM | 350 @ 2500 |
| Axle Capacity - Front (lbs) | 5000 |
| Axle Capacity - Rear (lbs) | 5520 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Type - Front | Twin I-Beam |
| Axle Type - Rear | Semi-Floating |
| Shock Absorber Diameter - Front (mm) | 35.0 |
| Shock Absorber Diameter - Rear (mm) | 35.0 |
| Spring Capacity - Front (lbs) | 3700 |
| Spring Capacity - Rear (lbs) | 5120 |
| Stabilizer Bar Diameter - Front (in) | 1.00 |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (2nd) | - TBD - |
| Cold Cranking Amps @ 0? F (Primary) | - TBD - |
| Cold Cranking Amps @ 0? F (Primary) | 650 |
| Maximum Alternator Capacity (amps) | 120 |
| Maximum Alternator Capacity (amps) | 155 |
| Maximum Alternator Capacity (amps) | 225 |
| Maximum Alternator Watts | 1620 |
| Maximum Alternator Watts | 2090 |
| Maximum Alternator Watts | 2635 |
| Rear Door Type | Panel |
| Brake ABS System | Four Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.58 x 0.5 |
| Rear Brake Rotor Diam x Thickness (in) | 13.58 x 0.35 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | 12 |
| EPA Fuel Economy Est - City (MPG) | 13 |
| EPA Fuel Economy Est - Hwy (MPG) | 13 |
| EPA Fuel Economy Est - Hwy (MPG) | 15 |
| Fuel Economy Est-Combined (MPG) | 13 |
| Fuel Economy Est-Combined (MPG) | 14 |