| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.86 |
| First Gear Ratio (:1) | 3.97 |
| Fourth Gear Ratio (:1) | 1.15 |
| Reverse Ratio (:1) | 3.13 |
| Second Gear Ratio (:1) | 2.32 |
| Sixth Gear Ratio (:1) | 0.67 |
| Third Gear Ratio (:1) | 1.52 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | |
| Trans Order Code | 44P |
| Trans Order Code | 44W |
| Trans Power Take Off | |
| Trans Power Take Off | Yes |
| Trans PTO Access | |
| Trans PTO Access | LH Side |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 3614 |
| Curb Weight - Front (lbs) | 4187 |
| Curb Weight - Rear (lbs) | 2928 |
| Curb Weight - Rear (lbs) | 2951 |
| Gross Axle Wt Rating - Front (lbs) | 4400 |
| Gross Axle Wt Rating - Front (lbs) | 5000 |
| Gross Axle Wt Rating - Rear (lbs) | 6290 |
| Gross Axle Wt Rating - Rear (lbs) | 6730 |
| Gross Combined Wt Rating (lbs) | 19000 |
| Gross Combined Wt Rating (lbs) | 22000 |
| Gross Combined Wt Rating (lbs) | 23500 |
| Gross Vehicle Weight Rating Cap (lbs) | 10000 |
| Gross Vehicle Weight Rating Cap (lbs) | 10700 |
| Gross Vehicle Weight Rating Cap (lbs) | 11400 |
| Total Cooling System Capacity (qts) | 21.0 |
| Total Cooling System Capacity (qts) | 27.8 |
| Displacement | 6.2L/379 |
| Displacement | 6.7L/406 |
| Engine Oil Cooler | - TBD - |
| Engine Order Code | 996 |
| Engine Order Code | 99T |
| Engine Type | Gas/Ethanol V8 |
| Engine Type | Turbocharged Diesel V8 |
| Fuel System | Direct Injection |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 316 @ 4179 |
| SAE Net Horsepower @ RPM | 400 @ 2800 |
| SAE Net Torque @ RPM | 405 @ 4500 |
| SAE Net Torque @ RPM | 800 @ 1600 |
| Axle Capacity - Front (lbs) | 5250 |
| Axle Capacity - Rear (lbs) | 7280 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.31 |
| Axle Ratio (:1) - Rear | 3.55 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Ratio (:1) - Rear | 4.30 |
| Axle Type - Front | Twin-I-Beam |
| Axle Type - Rear | Full-Floating |
| Shock Absorber Diameter - Front (mm) | 35.1 |
| Shock Absorber Diameter - Rear (mm) | 35.1 |
| Spring Capacity - Front (lbs) | 4400 |
| Spring Capacity - Front (lbs) | 5000 |
| Spring Capacity - Rear (lbs) | 6290 |
| Spring Capacity - Rear (lbs) | 6730 |
| Stabilizer Bar Diameter - Front (in) | 1.30 |
| Stabilizer Bar Diameter - Rear (in) | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | 2-Stage Leaf Spring |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (2nd) | 750 |
| Cold Cranking Amps @ 0? F (Primary) | 650 |
| Cold Cranking Amps @ 0? F (Primary) | 750 |
| Maximum Alternator Capacity (amps) | 157 |
| Maximum Alternator Capacity (amps) | 200 |
| Maximum Alternator Capacity (amps) | 355 |
| Maximum Alternator Watts | - TBD - |
| Maximum Alternator Watts | 2100 |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.7 x 0.5 |
| Rear Brake Rotor Diam x Thickness (in) | 13.4 x 0.3 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |
| Fuel Economy Est-Combined (MPG) | |